The user manual and user guides document for Motorola Fire XT311 is available online, you can download it from the link that available in the end of this review.
| GENERAL INFO |
|---|
| 2G network | GSM 850 / 900 / 1800 / 1900 |
| 3G network | HSDPA 900 / 2100 |
| Announced | 2011, July |
| Status | Available. Released 2011, September |
| SIZE |
|---|
| Dimensions | 116.5 x 58 x 13.5 mm |
| Weight | 110 g |
| DISPLAY |
|---|
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Features | Moto Switch UI |
| SOUND |
|---|
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| MEMORY |
|---|
| Phone book | - |
| Call records | - |
| Internal | 256 MB RAM, 512 MB ROM |
| Card slot | microSD, up to 32GB |
| DATA |
|---|
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infra Red Port | - |
| USB | Yes, microUSB v2.0 |
| CAMERA |
|---|
| Primary | 3.15 MP, 2048x1536 pixels |
| Features | - |
| Video | Yes, 480p@24fps |
| Secondary | - |
| FEATURES |
|---|
| OS | Android OS, v2.3.4 (Gingerbread) |
| CPU | 600 MHz ARM 11 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | - |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Other features | MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer, Photo viewer, Organizer, Voice memo/dial, Predictive text input |
| BATTERY |
|---|
| Type | Standard battery, Li-Ion 1420 mAh |
| Stand-by | (2G) / Up to 720 h (3G) |
| Talk time | Up to 9 h 16 min (2G) / Up to 8 h (3G) |
| Music Play | - |
Download the Motorola Fire XT311
manual
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.